Criteria 3- Research, Innovations and Extension
Metrix No. | Supporting documents |
3.1.3 | Number of Seminars/conferences/workshops conducted by the institution |
3.2.1 | Number of papers published per teacher in the Journals notified on UGC website during the year |
3.2.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher |
3.3.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year |
3.3.2 | Number of awards and recognitions received for extension activities from government/government-recognized bodies |
3.3.3 & 3.3.4 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., and students participating in extension activities |
3.4.1 |
The Institution has had several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the-job training, research, etc. |
3.4.2 | Number of functional MoUs with national and international institutions, universities, industries, corporate houses, etc. |