DEPARTMENT OF COMMERCE AND ACCOUNTACY
Our College has Department of Commerce and Accountancy since its establishment in the year 1965. It has one division at first, second and third year of Bachelor of Commerce Degree Programme. The Department has qualified and experienced faculties since its inception.
The department has maintained good strength of students with an exception of Covid Pandemic period. It has consistently produced better results at University Level examinations.
After completion of B. Com. our students are mostly engaged in commercial businesses like water sports and tourism enterprises and traditional businesses like fishing and agriculture. Moreover, some of the students are continuing their post graduation from different universities.
Curriculum
Courses
- Foundation Course
- Business Economics
- Business Communication
- Environmental Studies
- Mathematics & Statistical Techniques
- Accounting & Financial Management
- Commerce
Courses
1) Foundation Course
2) Business Economics
3) Commerce
4) Business Law
5) Accounting & Financial Management
6) Economic System
7) Financial Accounting & Auditing- Management Accounting (Sem III), Auditing (Sem IV)
Courses
- Commerce
- Business Economics
- Financial Accounting And Auditing – Financial Accounting
- Financial Accounting And Auditing – Cost Accounting
- Trade Unionism And Industrial Relations
- Labour Welfare And Practices
Result
Year | Appeared | First Class | Second Class | Pass | Total Pass | Fail | Total
Result (%) |
2004-05 | 57 | 03 | 16 | 06 | 25 | 35 | 43.86 |
2005-06 | 59 | 04 | 17 | 02 | 23 | 35 | 38.98 |
2006-07 | 81 | 02 | 28 | 19 | 49 | 32 | 60.49 |
2007-08 | 78 | 01 | 26 | 15 | 42 | 36 | 53.84 |
2008-09 | 73 | 02 | 27 | 10 | 39 | 34 | 53.42 |
2009-10 | 65 | 07 | 36 | 05 | 48 | 17 | 73.85 |
2010-11 | 76 | 11 | 43 | 05 | 59 | 18 | 76.32 |
2011-12 | 90 | 52 | 29 | – | 81 | 09 | 90.00 |
2012-13 | 98 | 67 | 16 | – | 83 | 15 | 84.69 |
2013-14 | 92 | 16 | 54 | – | 70 | 22 | 76.90 |
2014-15 | 103 | 19 | 76 | – | 95 | 8 | 92.23 |
YEAR | Appeared | O | A | B | C | D | F | AB | Total Pass | Pass % |
2015-16 | 98 | 1 | 23 | 30 | 24 | 8 | 12 | – | 86 | 87.76 |
2016-17 | 95 | – | 24 | 23 | 25 | 8 | 13 | 2 | 93 | 97.89 |
2017-18 | 107 | – | 23 | 32 | 33 | 8 | 10 | 1 | 96 | 89.72 |
YEAR | Appeared | O | A+ | A | B+ | B | C | D | F | AB | Total Pass | Pass % |
2018-19 | 51 | – | – | 1 | 2 | 12 | 24 | 1 | 11 | – | 40 | 78.43 |
2019-20 | 71 | – | 1 | 3 | 14 | 38 | 12 | 1 | 2 | – | 69 | 97.18 |
Rankers
Year | Name of Student | Percentage (%) |
2004-05 | Gaonkar Sainath Tatu | 62.57 |
2005-06 | Prabhukhanolkar Gauri Keshav | 65.43 |
2006-07 | Waingankar Sandeep Sachhidanand | 66.86 |
2007-08 | Kambli Milind Jagdish | 72.29 |
2008-09 | Arolkar Mohan Deepak | 63.00 |
2009-10 | Lad Sangita Harishchandra | 73.14 |
2010-11 | Katkar Dhanashri Narayan | 73.29 |
2011-12 | Surve Manisha Prabhakar | 75.57 |
2012-13 | Bandekar Prachi Gajanan | 85.14 |
Year | Student Name | Grade Points | Grade |
2013-14 | Parab Jagruti Suhas | 6.89 | A |
2014-15 | Khot Netra Anil | 6.95 | O |
2015-16 | Sonsurkar Priyanka Govind | 7.01 | O |
2016-17 | Acharekar Tejal Dilip | 6.99 | A |
2017-18 | Chopadekar Madhavi Meghshyam | 6.78 | A |
2018-19 | Kolage Priti Kamalakar | 8.50 | A |
2019-20 | Manjarekar Karan Kisan | 9.13 | A+ |
STUDENTS ENROLLMENT PROFILE
YEAR
|
FYBCOM | SYBCOM | TYBCOM | TOTAL | ||||||||
2004-05 | B | G | T | B | G | T | B | G | T | B | G | T |
2005-06 | 31 | 40 | 71 | 32 | 28 | 60 | 33 | 25 | 58 | 96 | 93 | 189 |
2006-07 | 53 | 40 | 93 | 31 | 36 | 67 | 27 | 32 | 59 | 111 | 108 | 219 |
2007-08 | 45 | 35 | 80 | 42 | 37 | 79 | 51 | 33 | 84 | 138 | 105 | 243 |
2008-09 | 36 | 43 | 79 | 42 | 35 | 77 | 40 | 38 | 78 | 118 | 116 | 234 |
2009-10 | 40 | 39 | 79 | 33 | 40 | 73 | 36 | 37 | 73 | 109 | 116 | 225 |
2010-11 | 62 | 51 | 113 | 36 | 35 | 71 | 38 | 27 | 65 | 136 | 113 | 249 |
2011-12 | 43 | 66 | 109 | 47 | 46 | 93 | 37 | 39 | 76 | 127 | 151 | 278 |
2012-13 | 47 | 55 | 102 | 41 | 58 | 99 | 47 | 43 | 90 | 135 | 156 | 291 |
2013-14 | 45 | 74 | 119 | 57 | 51 | 108 | 38 | 55 | 93 | 140 | 180 | 320 |
2014-15 | 45 | 74 | 119 | 30 | 69 | 99 | 55 | 50 | 105 | 130 | 193 | 323 |
2015-16 | 48 | 74 | 122 | 34 | 68 | 102 | 31 | 68 | 99 | 113 | 210 | 323 |
2016-17 | 63 | 54 | 117 | 41 | 64 | 105 | 30 | 66 | 96 | 134 | 184 | 318 |
2017-18 | 40 | 68 | 108 | 28 | 42 | 70 | 40 | 66 | 106 | 108 | 176 | 284 |
2018-19 | 45 | 71 | 116 | 20 | 45 | 65 | 19 | 34 | 53 | 84 | 150 | 234 |
2019-20 | 41 | 57 | 98 | 29 | 49 | 78 | 22 | 47 | 69 | 92 | 153 | 245 |
Faculty Profile
Sr. No. | Name | Designation | Qualification | Experience
(Years) |
Duration |
1 | Prof. B.H. Chaugule | Assistant Professor in Commerce | M. Com, M. Phil, B. Ed. | 22 | 27/04/2009 to Till date |
2 | Dr. Sumedha Naik | Assistant Professor in Accountancy | M. A., M. Com., SET, NET, Ph.D. | 12 | 27/04/2009 to Till date |
Best Practices
Career Fair, 6th December, 2012
- ‘Career Newsletter’ Weekly Wallpaper 2012-13
- Syllabus based Quiz Competitions
- Use of ICT in teaching-learning
- Student Participation in teaching, learning as well as in extracurricular activities by way of various committees, meetings and competitions, etc.
- Guest Lectures for TYBCom students
- Personal counseling & financial support to students
- Career Guidance Workshops
- Online One Day National Conference 11th June 2020