Criterion 4 - Infrastructure and Learning Resources
Metrix No. | Supporting documents |
4.1.1 |
The institution has adequate infrastructure and physical facilities for teaching-learning. Viz., classroom, laboratories, computing, equipment, etc. |
4.1.2 | The institution has adequate facilities for cultural activities, sports, games (indoor, outdoor) gymnasium, yoga center, etc. |
4.1.3 | Percentage of classrooms and seminar halls with ICT – enabled facilities such as smart class, LMS, etc. |
4.1.4 | The average percentage of expenditure, excluding salary for infrastructure augmentation during the last five years (INR in Lakhs) |
4.2.1 | Library automation any additional information |
4.2.2 | Subscription of E-resources any additional information |
4.2.3 |
Any additional information Audited statements of accounts |
4.2.4 |
Any additional information Details of library usage by teachers and students |
4.3.1 |
The institution frequently updates its IT facilities including Wi-Fi |
4.3.2 | Student – computer ratio (data for the latest completed academic year) |
4.3.3 | The bandwidth of internet connection in the institution |
4.4.1 | The average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary components during the last five years (INR in Lakhs) |
4.4.2 | There are established system and procedures for maintaining and utilizing physical, academic, and support facilities – laboratory, library, sports complex, computers, classrooms, etc.
Support Staff Duties and Responsibilities |